Wine Tent 10M
Range
Party Tents
Tent image
Technical data
Clear-span width | 1000 cm |
Side height | 240 cm, 300 cm |
Ridge height | 422 cm, 482 cm |
Roof pitch |
20° |
Bay distance | 500 cm |
Gable uprights | 1 gable upright (per end) |
Longest component | 538 cm |
Minimum tent length | 1000 cm |
Maximum tent length | No limit |
Main profile | 130 mm x 70 mm x 3 mm |
Eave / corner connection | Internal eave insert |
Max. allowed wind speed to DIN | 100 km/h |
Wind Load | 0.5 kN/m2 |
Extension / lean-to options | Extension (max. span 300 cm located anywhere, both sides, any length), 1/2 octagonal with intermediate bays, one or both sides with Giga tents |
Flooring options | Woodenfloor with timber or steel sub-construction Aluminium cassettefloor with plywood or full aluminiumboards Compactfloor |
Cover | R?DER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Special design | Portal beams can be used in place of cross struts By using compactfloor anchoring can be omitted |
Tent top and side view image