Party Tent Hexagonal fiesta 8M
Range
Multi-sided Tents
Tent image
Technical data
Clear-span width | 800 cm |
Side height | 225 cm |
Side length | 400 cm |
Ridge height pavilion | 355 cm |
Ridge height membrane | 571 cm |
Roof pitch |
18° |
Longest component | 457 cm |
Main profile | 94 mm x 46 mm x 2/4 mm |
Eave / corner connection | Internal eave insert |
Covered area | 41.6 m2 |
Max. allowed wind speed to DIN | 80 km/h |
Wind Load | 0.3 kN/m2 |
Extension / lean-to options | Can also be arranged as a pavilion roof with intermediate bays (see party tents Fiesta 0588/225/321, 0800/225/355 and 1000/225/387) |
Flooring options | Woodenfloor with steel sub-construction Aluminium cassettefloor with plywood or full aluminiumboards Compactfloor |
Cover | R?DER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Special design | By using compactfloor anchoring can be omitted |
Tent top and side view image