Party Tent Bodega? 10M
Range
Curve Tents
Tent image
Technical data
Clear-span width | 1000 cm |
Side height | 229 cm |
Ridge height | 420 cm |
Roof pitch |
25° |
Bay distance | 300 cm |
Gable uprights | 2 gable upright (per end) |
Longest component | 460 cm |
Minimum tent length | 600 cm |
Maximum tent length | No limit |
Main profile | 81 mm x 48 mm x 3 mm (optional 94 mm x 48 mm x 3 mm ) |
Eave / corner connection | Internal eave insert |
Max. allowed wind speed to DIN | 80 km/h |
Wind Load | 0.3 kN/m2 |
Extension / lean-to options | none |
Flooring options | Woodenfloor with timber or steel sub-construction Aluminium cassettefloor with plywood or full aluminiumboards Compactfloor |
Cover | R?DER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Special design | By using compactfloor or woodenfloor with steel sub-construction and weights anchoring can be omitted Portal beams can be used in place of cross struts |
Tent top and side view image